Run Report
Run #54dec21b63f84: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1,356,116 microsecs
Total Incl. MemUse (bytes):28,682,128 bytes
Total Incl. PeakMemUse (bytes):29,139,712 bytes
Number of Function Calls:471,884


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 1,356,116 100.0% 45 0.0% 28,682,128 100.0% 2,480 0.0% 29,139,712 100.0% 5,576 0.0%
run_init::d8/index.php 1 0.0% 1,356,028 100.0% 74 0.0% 28,671,504 100.0% 2,448 0.0% 29,130,584 100.0% 1,800 0.0%
Drupal\Core\DrupalKernel::handle 1 0.0% 1,351,591 99.7% 13 0.0% 28,023,184 97.7% 1,488 0.0% 28,597,152 98.1% 288 0.0%
Stack\StackedHttpKernel::handle 1 0.0% 1,345,532 99.2% 6 0.0% 26,897,968 93.8% 904 0.0% 27,474,576 94.3% 136 0.0%
Drupal\Core\StackMiddleware\ReverseProxyMiddleware::handle 1 0.0% 1,345,526 99.2% 12 0.0% 26,897,064 93.8% 1,376 0.0% 27,474,440 94.3% 592 0.0%
Drupal\Core\StackMiddleware\PageCache::handle 1 0.0% 1,345,513 99.2% 17 0.0% 26,895,000 93.8% 1,888 0.0% 27,473,160 94.3% 944 0.0%
Drupal\Core\StackMiddleware\PageCache::pass 1 0.0% 1,341,759 98.9% 6 0.0% 26,306,232 91.7% 928 0.0% 26,884,792 92.3% 0 0.0%
Drupal\Core\StackMiddleware\KernelPreHandle::handle 1 0.0% 1,341,753 98.9% 10 0.0% 26,305,304 91.7% 1,256 0.0% 26,884,792 92.3% 368 0.0%
Drupal\Core\StackMiddleware\Session::handle 1 0.0% 1,336,247 98.5% 29 0.0% 25,670,128 89.5% 2,480 0.0% 26,249,760 90.1% 808 0.0%
Symfony\Component\HttpKernel\HttpKernel::handle 1 0.0% 1,334,526 98.4% 6 0.0% 25,407,936 88.6% 1,008 0.0% 26,004,512 89.2% 80 0.0%
Symfony\Component\HttpKernel\HttpKernel::handleRaw 1 0.0% 1,334,520 98.4% 107 0.0% 25,406,928 88.6% -504 -0.0% 26,004,432 89.2% 4,864 0.0%
Drupal\Component\EventDispatcher\ContainerAwareEventDispatcher::dispatch 6 0.0% 1,310,139 96.6% 355 0.0% 21,545,608 75.1% 22,600 0.1% 22,113,728 75.9% 8,568 0.0%
Drupal\Core\EventSubscriber\MainContentViewSubscriber::onViewRenderArray 1 0.0% 1,269,268 93.6% 35 0.0% 16,153,584 56.3% 2,168 0.0% 16,928,136 58.1% 1,520 0.0%
Drupal\Core\Render\MainContent\HtmlRenderer::renderResponse 1 0.0% 1,268,721 93.6% 234 0.0% 16,089,792 56.1% -680,168 -2.4% 16,853,840 57.8% 0 0.0%
Drupal\Core\Render\Renderer::render 4 0.0% 1,230,647 90.7% 14 0.0% 13,617,400 47.5% 1,632 0.0% 14,759,776 50.7% 0 0.0%
Drupal\Core\Render\Renderer::doRender 4 0.0% 1,230,633 90.7% 363 0.0% 13,615,768 47.5% -89,584 -0.3% 14,759,776 50.7% 3,448 0.0%
Drupal\Core\Render\MainContent\HtmlRenderer::prepare 1 0.0% 1,218,111 89.8% 99 0.0% 13,757,568 48.0% -96,400 -0.3% 13,887,552 47.7% 1,456 0.0%
Drupal\Core\Render\Renderer::render@1 413 0.1% 1,129,305 83.3% 903 0.1% 7,369,592 25.7% -3,224 -0.0% 7,970,600 27.4% 48 0.0%
Drupal\Core\Render\Renderer::doRender@1 414 0.1% 1,128,403 83.2% 11,558 0.9% 7,373,536 25.7% 331,600 1.2% 7,970,552 27.4% 14,480 0.0%
Drupal\Core\Theme\ThemeManager::render 404 0.1% 1,093,031 80.6% 999 0.1% 8,246,088 28.7% -324,664 -1.1% 9,834,368 33.7% 0 0.0%
Drupal\Core\Theme\ThemeManager::theme 404 0.1% 1,092,032 80.5% 30,339 2.2% 8,570,752 29.9% -1,173,440 -4.1% 9,834,368 33.7% 5,664 0.0%
call_user_func 35 0.0% 921,516 68.0% 160 0.0% 11,381,672 39.7% 12,752 0.0% 11,281,144 38.7% 1,416 0.0%
Drupal\views\Element\View::preRenderViewElement 1 0.0% 919,574 67.8% 24 0.0% 11,183,648 39.0% 3,152 0.0% 11,217,128 38.5% 2,008 0.0%
Drupal\views\ViewExecutable::executeDisplay 1 0.0% 918,790 67.8% 15 0.0% 11,092,528 38.7% 1,992 0.0% 11,136,240 38.2% 728 0.0%
Drupal\views\Plugin\views\display\Page::execute 1 0.0% 917,869 67.7% 25 0.0% 10,963,032 38.2% 3,480 0.0% 11,010,184 37.8% 720 0.0%
Drupal\views\ViewExecutable::render 1 0.0% 912,401 67.3% 138 0.0% 10,353,424 36.1% 8,208 0.0% 10,393,152 35.7% 4,048 0.0%
Drupal\views\Plugin\views\display\DisplayPluginBase::render 1 0.0% 887,845 65.5% 18 0.0% 6,749,064 23.5% -6,824 -0.0% 6,765,600 23.2% 192 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::render 1 0.0% 887,801 65.5% 19 0.0% 6,753,920 23.5% -9,072 -0.0% 6,765,368 23.2% 704 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::renderGrouping 1 0.0% 884,669 65.2% 20 0.0% 6,533,288 22.8% -7,680 -0.0% 6,699,976 23.0% 640 0.0%
Drupal\views\Plugin\views\style\StylePluginBase::renderFields 1 0.0% 884,649 65.2% 2,036 0.2% 6,540,296 22.8% 83,624 0.3% 6,698,752 23.0% 11,112 0.0%
Drupal\views\Plugin\views\field\FieldPluginBase::theme 400 0.1% 878,131 64.8% 5,246 0.4% 6,352,216 22.1% -2,160,040 -7.5% 6,685,888 22.9% 1,232 0.0%
template_preprocess_views_view_field 400 0.1% 721,245 53.2% 1,113 0.1% 6,754,096 23.5% 36,192 0.1% 6,533,552 22.4% 88 0.0%
Drupal\views\Plugin\views\field\FieldPluginBase::advancedRender 400 0.1% 720,132 53.1% 11,827 0.9% 6,717,904 23.4% -806,848 -2.8% 6,533,464 22.4% 6,144 0.0%
Drupal\Core\Render\Renderer::doRender@2 1,023 0.2% 586,023 43.2% 36,094 2.7% 5,268,440 18.4% 110,656 0.4% 1,456,224 5.0% 6,864 0.0%
Drupal\Core\Render\Renderer::render@2 1,103 0.2% 549,618 40.5% 2,233 0.2% 6,694,032 23.3% -2,304 -0.0% 1,183,648 4.1% 0 0.0%
drupal_render 713 0.2% 536,397 39.6% 2,638 0.2% 5,335,856 18.6% -2,656 -0.0% 1,918,976 6.6% 336 0.0%
render 314 0.1% 336,811 24.8% 1,585 0.1% 921,312 3.2% 2,488 0.0% 1,298,728 4.5% 2,008 0.0%
Drupal\views\Plugin\views\field\Field::getItems 300 0.1% 313,236 23.1% 7,433 0.5% 3,596,336 12.5% -429,088 -1.5% 1,405,656 4.8% 2,368 0.0%
Twig_Template::render 704 0.1% 306,195 22.6% 4,046 0.3% 304,376 1.1% 44,736 0.2% 1,698,128 5.8% 48 0.0%
Twig_Template::display 704 0.1% 301,298 22.2% 4,136 0.3% 169,464 0.6% -242,608 -0.8% 1,501,704 5.2% 504 0.0%
Twig_Template::displayWithErrorHandling 704 0.1% 295,598 21.8% 1,850 0.1% 151,248 0.5% 51,576 0.2% 1,499,960 5.1% 1,624 0.0%
twig_render_template 4 0.0% 293,783 21.7% 176 0.0% 690,816 2.4% -805,880 -2.8% 2,143,984 7.4% 0 0.0%
twig_drupal_escape_filter 32 0.0% 288,143 21.2% 251 0.0% -96,856 -0.3% -569,760 -2.0% 1,310,336 4.5% 264 0.0%
Drupal\Core\Theme\ThemeManager::render@1 10 0.0% 274,783 20.3% 26 0.0% -278,056 -1.0% 1,664 0.0% 1,073,304 3.7% 0 0.0%
Drupal\Core\Theme\ThemeManager::theme@1 10 0.0% 274,757 20.3% 1,002 0.1% -279,720 -1.0% -172,888 -0.6% 1,073,304 3.7% 976 0.0%
Drupal\views\Plugin\views\field\FieldPluginBase::renderText 400 0.1% 271,328 20.0% 3,497 0.3% 3,694,192 12.9% -447,368 -1.6% 4,931,904 16.9% 2,000 0.0%
Drupal\views\Plugin\views\field\FieldPluginBase::renderAsLink 100 0.0% 263,349 19.4% 5,543 0.4% 4,055,672 14.1% -268,784 -0.9% 4,917,008 16.9% 6,680 0.0%
twig_render_template@1 10 0.0% 259,174 19.1% 426 0.0% 1,540,200 5.4% -593,608 -2.1% 985,016 3.4% 0 0.0%
__TwigTemplate_d1fef6b4165bbc4fe4ba760e4e2f43a758b356896be5af388b477f37936737bb::doDisplay 1 0.0% 256,393 18.9% 54 0.0% -1,187,128 -4.1% -12,248 -0.0% 155,576 0.5% 80 0.0%
Twig_Template::render@1 10 0.0% 254,912 18.8% 77 0.0% 1,092,376 3.8% 2,600 0.0% 793,840 2.7% 48 0.0%
Twig_Template::display@1 10 0.0% 254,656 18.8% 78 0.0% 1,033,152 3.6% -2,408 -0.0% 777,392 2.7% 272 0.0%
Twig_Template::displayWithErrorHandling@1 10 0.0% 254,546 18.8% 31 0.0% 1,030,000 3.6% 2,584 0.0% 776,728 2.7% 192 0.0%
twig_drupal_escape_filter@1 220 0.0% 247,216 18.2% 1,959 0.1% 975,600 3.4% -286,552 -1.0% 559,720 1.9% 16,976 0.1%
render@1 103 0.0% 241,897 17.8% 612 0.0% 1,233,832 4.3% 1,528 0.0% 449,448 1.5% 0 0.0%
drupal_render@1 103 0.0% 241,284 17.8% 399 0.0% 1,217,072 4.2% 1,240 0.0% 449,448 1.5% 0 0.0%
Drupal\Core\Render\Renderer::doRender@3 103 0.0% 240,121 17.7% 3,254 0.2% 1,214,232 4.2% 37,736 0.1% 449,448 1.5% 185,776 0.6%
__TwigTemplate_715126f7eaf4f20442f4592ed8061490c06b772a82f993ec95b57b5b39ebabe2::doDisplay 1 0.0% 239,828 17.7% 1,539 0.1% 460,448 1.6% -18,304 -0.1% 0 0.0% 0 0.0%
Drupal\Core\Theme\ThemeManager::render@2 111 0.0% 220,918 16.3% 275 0.0% 684,192 2.4% 3,008 0.0% 134,968 0.5% 0 0.0%
Drupal\Core\Theme\ThemeManager::theme@2 111 0.0% 220,643 16.3% 9,864 0.7% 681,184 2.4% -2,167,880 -7.6% 134,968 0.5% 0 0.0%
Drupal\views\Plugin\views\PluginBase::viewsTokenReplace 400 0.1% 211,302 15.6% 7,051 0.5% 3,795,000 13.2% -745,784 -2.6% 894,008 3.1% 1,768 0.0%
Drupal\Core\Field\FieldItemList::view 300 0.1% 206,370 15.2% 2,645 0.2% 1,640,376 5.7% 2,216 0.0% 909,176 3.1% 2,000 0.0%
Drupal\Core\Entity\EntityViewBuilder::viewField 300 0.1% 200,361 14.8% 3,525 0.3% 1,578,760 5.5% -93,784 -0.3% 848,336 2.9% 2,152 0.0%
Drupal\Core\Entity\Entity\EntityViewDisplay::build 300 0.1% 187,460 13.8% 1,223 0.1% 1,188,192 4.1% -90,184 -0.3% 433,896 1.5% 792 0.0%
Drupal\Core\Entity\Entity\EntityViewDisplay::buildMultiple 300 0.1% 186,237 13.7% 20,627 1.5% 1,278,376 4.5% 243,792 0.8% 433,104 1.5% 6,008 0.0%
call_user_func@1 1,002 0.2% 153,279 11.3% 3,652 0.3% 4,367,528 15.2% -113,496 -0.4% 733,816 2.5% 936 0.0%
Drupal\Core\Render\Element\InlineTemplate::preRenderInlineTemplate 700 0.1% 147,508 10.9% 3,951 0.3% 4,406,520 15.4% 422,272 1.5% 730,488 2.5% 320 0.0%
twig_render_template@2 110 0.0% 138,923 10.2% 2,663 0.2% 620,432 2.2% -221,776 -0.8% 134,968 0.5% 0 0.0%
Drupal\Core\Template\TwigEnvironment::renderInline 700 0.1% 138,196 10.2% 2,695 0.2% 3,667,968 12.8% -9,240 -0.0% 463,648 1.6% 80 0.0%
Twig_Template::render@2 110 0.0% 130,081 9.6% 677 0.0% 254,760 0.9% 7,528 0.0% 119,696 0.4% 0 0.0%
Twig_Template::display@2 110 0.0% 129,180 9.5% 752 0.1% 171,704 0.6% -37,632 -0.1% 119,696 0.4% 0 0.0%
Twig_Template::displayWithErrorHandling@2 110 0.0% 128,175 9.5% 295 0.0% 168,448 0.6% 3,352 0.0% 119,696 0.4% 0 0.0%
Drupal\Core\Template\TwigEnvironment::loadTemplate 826 0.2% 128,173 9.5% 4,881 0.4% 3,967,664 13.8% -42,208 -0.1% 548,224 1.9% 1,544 0.0%
__TwigTemplate_137a2f1d39427b74d78e0777b2645da26ca1010a29eeaf091a210de1db079e1c::doDisplay 100 0.0% 124,278 9.2% 22,259 1.6% 22,824 0.1% -514,536 -1.8% 0 0.0% 0 0.0%
Drupal\Core\Render\BubbleableMetadata::merge 3,505 0.7% 118,542 8.7% 28,288 2.1% 2,057,880 7.2% -949,144 -3.3% 2,856 0.0% 80 0.0%
Drupal\Core\Field\FormatterBase::view 300 0.1% 81,227 6.0% 7,640 0.6% 934,440 3.3% -587,680 -2.0% 387,408 1.3% 4,088 0.0%
Drupal\Core\Render\Renderer::updateStack 1,553 0.3% 81,050 6.0% 17,936 1.3% -597,776 -2.1% -982,080 -3.4% 4,856 0.0% 1,080 0.0%
Drupal\views\Plugin\views\field\Field::renderItems 300 0.1% 69,340 5.1% 2,358 0.2% 114,568 0.4% -512,408 -1.8% 161,448 0.6% 152 0.0%
Drupal\Core\Template\TwigEnvironment::isFresh 116 0.0% 69,310 5.1% 867 0.1% 32,320 0.1% -198,768 -0.7% 97,976 0.3% 384 0.0%
Drupal\Core\Render\Renderer::bubbleStack 1,553 0.3% 63,120 4.7% 13,192 1.0% -275,592 -1.0% -907,512 -3.2% 0 0.0% 0 0.0%
template_preprocess_views_view_fields 100 0.0% 62,499 4.6% 16,280 1.2% 1,909,632 6.7% 841,648 2.9% 0 0.0% 0 0.0%
Twig_Loader_Filesystem::exists 436 0.1% 60,946 4.5% 11,364 0.8% 1,832,952 6.4% -32,400,048 -113.0% 284,704 1.0% 1,168 0.0%
Twig_Template::getAttribute 6,341 1.3% 59,740 4.4% 57,389 4.2% 171,992 0.6% -301,336 -1.1% 54,400 0.2% 54,400 0.2%
Drupal\Core\Entity\ContentEntityBase::get 900 0.2% 57,404 4.2% 1,461 0.1% 1,107,288 3.9% 1,784 0.0% 223,112 0.8% 1,424 0.0%
Drupal\Core\Field\FieldItemList::access 300 0.1% 56,699 4.2% 3,452 0.3% 24,000 0.1% 2,536 0.0% 9,760 0.0% 2,144 0.0%
Symfony\Component\DependencyInjection\Container::get 6,682 1.4% 56,691 4.2% 17,534 1.3% 5,687,936 19.8% 56,232 0.2% 5,410,720 18.6% 112,624 0.4%
Drupal\Core\Entity\ContentEntityBase::getTranslatedField 300 0.1% 55,943 4.1% 4,320 0.3% 1,105,504 3.9% 194,656 0.7% 221,688 0.8% 2,392 0.0%
Drupal\Core\Cache\DatabaseBackend::getMultiple 130 0.0% 52,590 3.9% 6,021 0.4% 3,186,200 11.1% 808,160 2.8% 3,120,792 10.7% 36,152 0.1%
Drupal\Core\Entity\EntityAccessControlHandler::fieldAccess 303 0.1% 50,821 3.7% 8,087 0.6% 34,552 0.1% -516,648 -1.8% 24,160 0.1% 4,296 0.0%
Drupal\views\Plugin\views\field\Field::render_item 300 0.1% 50,563 3.7% 1,103 0.1% 81,968 0.3% -395,136 -1.4% 6,368 0.0% 688 0.0%
twig_drupal_escape_filter@2 4,227 0.9% 50,252 3.7% 19,246 1.4% 452,760 1.6% 32,544 0.1% 0 0.0% 0 0.0%
Composer\Autoload\ClassLoader::loadClass 382 0.1% 49,695 3.7% 1,346 0.1% 10,056,960 35.1% 137,008 0.5% 7,618,936 26.1% 118,344 0.4%
Drupal\Core\Cache\Cache::mergeTags 4,142 0.9% 46,718 3.4% 45,876 3.4% 601,232 2.1% -5,475,944 -19.1% 16,744 0.1% 6,008 0.0%
Drupal\Core\Database\Connection::query 154 0.0% 38,870 2.9% 1,987 0.1% 428,752 1.5% -139,784 -0.5% 253,728 0.9% 13,616 0.0%
Drupal\Core\Cache\DatabaseBackend::get 128 0.0% 38,727 2.9% 780 0.1% 432,288 1.5% -22,640 -0.1% 303,280 1.0% 680 0.0%
Drupal\Core\Field\Plugin\Field\FieldFormatter\NumericFormatterBase::viewElements 100 0.0% 38,040 2.8% 3,567 0.3% 238,032 0.8% -191,632 -0.7% 353,240 1.2% 80 0.0%
Composer\Autoload\includeFile 382 0.1% 37,246 2.7% 2,554 0.2% 9,855,176 34.4% 143,160 0.5% 7,363,360 25.3% 172,576 0.6%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance 300 0.1% 36,731 2.7% 7,029 0.5% 428,416 1.5% -69,296 -0.2% 165,880 0.6% 4,152 0.0%
Drupal\Core\Template\TwigEnvironment::getTemplateClass 942 0.2% 36,653 2.7% 2,162 0.2% 1,742,776 6.1% 14,128 0.0% 274,720 0.9% 1,136 0.0%
Drupal\Component\Utility\NestedArray::mergeDeep 7,053 1.5% 36,394 2.7% 21,934 1.6% 1,117,024 3.9% -4,489,120 -15.7% 84,520 0.3% 2,632 0.0%
Drupal\views\Plugin\views\field\Field::process_entity 300 0.1% 36,271 2.7% 4,824 0.4% 1,152,512 4.0% 633,520 2.2% 266,832 0.9% 960 0.0%
[ display all ]