Diff Report
Run #54df8f50b2e01: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54df8d322535a: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\Entity::entityManager

Drupal\Core\Entity\Entity::entityManagerRun #54df8f50b2e01Run #54df8d322535aDiffDiff%
Number of Function Calls629 629 0 0.0%
Incl. Wall Time (microsec)4,234 4,106 -128 -3.0%
Incl. Wall Time (microsec) per call 7 7 -0 -3.0%
Excl. Wall Time (microsec)989 969 -20 -2.0%
Incl. MemUse (bytes)4,576 4,576 0 0.0%
Incl. MemUse (bytes) per call 7 7 0 0.0%
Excl. MemUse (bytes)3,912 3,912 0 0.0%
Incl. PeakMemUse (bytes)5,696 6,464 768 13.5%
Incl. PeakMemUse (bytes) per call 9 10 1 13.5%
Excl. PeakMemUse (bytes)1,704 1,800 96 5.6%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\Entity::entityManager [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\Entity::entityManager0 N/A% -128 -2.0% 0 0.0% 768 0.0%
Exclusive Metrics Diff for Current Function-20 -15.6% 0 N/A% 96 12.5%
Parent functions
Drupal\Core\Entity\ContentEntityBase::getFieldDefinitions0 N/A% -92 -71.9% 0 N/A% 0 0.0%
Drupal\Core\Entity\Entity::getEntityType0 N/A% -35 -27.3% 0 N/A% 808 105.2%
Drupal\Core\Entity\Entity::access0 N/A% -1 -0.8% 0 N/A% 424 55.2%
Drupal\field\Entity\FieldConfig::getFieldStorageDefinition0 N/A% 0 0.0% 0 N/A% -328 -42.7%
Drupal\Core\Entity\EntityDisplayBase::__construct0 N/A% 0 0.0% 0 N/A% -136 -17.7%
Child function
Drupal::entityManager0 N/A% -108 -84.4% 0 N/A% 672 87.5%