Run Report
Run #557c2797a7d51: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Component\Utility\Html::getClass [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Component\Utility\Html::getClass213 75.0% 1,521 0.2% 20,336 0.1% 822,768 2.3%
Exclusive Metrics for Current Function389 25.6% 11,048 54.3% 0 0.0%
Parent functions
__TwigTemplate_932bfc6e1455cc9a3dcdd751b075321e9b32fcdba6ec3aa01f3a34cd3fe5bad4::doDisplay7 3.3% 285 18.7% 2,216 10.9% 63,040 7.7%
__TwigTemplate_798198cda52b185588e0840587f34c7e43e1fe09eb23505a67c6f70242bd77d0::doDisplay6 2.8% 152 10.0% 1,432 7.0% 63,504 7.7%
__TwigTemplate_a61ed477e30d0734cb8e730ec3a49be10be07708bc3349d16222c497f1d7a32b::doDisplay30 14.1% 114 7.5% 1,120 5.5% 46,288 5.6%
__TwigTemplate_65eb8542808ad28499ea28fa26474c43a798312945f710db337dd569bc26e6b5::doDisplay20 9.4% 108 7.1% 1,080 5.3% 98,312 11.9%
__TwigTemplate_0c9210311f54fe4572f962758cbf002a705bf6fdc6e9907d718525066b81958b::doDisplay30 14.1% 107 7.0% 1,120 5.5% 71,000 8.6%
__TwigTemplate_5b03bca200df2d5ba1ca47d2e222b86347639abbdcd0d8d587ebad065efba4c8::doDisplay30 14.1% 107 7.0% 1,120 5.5% 46,016 5.6%
__TwigTemplate_e37eb902edb00a2462bb6770acecb9fb7c3d7d5dd4f18c0cb9af841bd8ee1848::doDisplay30 14.1% 105 6.9% 1,080 5.3% 71,256 8.7%
__TwigTemplate_8587875341209649c3d66dba00c7b4430366cc1729859b6f4cc345058fd26731::doDisplay13 6.1% 103 6.8% 1,144 5.6% 58,480 7.1%
__TwigTemplate_71d3e0f66a20ccd1320d8301d92652895aab4737d846d1409c5024c474984c55::doDisplay30 14.1% 100 6.6% 1,144 5.6% 40,416 4.9%
__TwigTemplate_f79f377f502f47285e3d0c4593afa7357a87426e21b52415a599d2ef71b0e324::doDisplay3 1.4% 81 5.3% 1,080 5.3% 87,112 10.6%
__TwigTemplate_eac43059dd427039615ea1f2af9795084bf959924f4977233804a3488b54a9d0::doDisplay10 4.7% 81 5.3% 904 4.4% 70,248 8.5%
__TwigTemplate_139798edb30483f31eee3529e6e6ca69eab6b5d82f6df545470fac756a81c15d::doDisplay2 0.9% 67 4.4% 1,080 5.3% 1,432 0.2%
Drupal\Core\Form\FormBuilder::retrieveForm1 0.5% 57 3.7% 864 4.2% 45,040 5.5%
__TwigTemplate_46c5a19aaabbf210cff31eacc3145957719e2132e6f767ebe25debcaa5c0e3fb::doDisplay1 0.5% 54 3.6% 4,952 24.4% 60,624 7.4%
Child functions
Drupal\Component\Utility\Html::cleanCssIdentifier32 50.0% 722 47.5% 3,480 17.1% 821,744 99.9%
Drupal\Component\Utility\Unicode::strtolower32 50.0% 410 27.0% 5,808 28.6% 1,024 0.1%