Diff Report
Run #55f2363dd42e9: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #55f235cac18ad: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Config\ConfigFactory::get

Drupal\Core\Config\ConfigFactory::getRun #55f2363dd42e9Run #55f235cac18adDiffDiff%
Number of Function Calls9 9 0 0.0%
Incl. Wall Time (microsec)6,766 4,665 -2,101 -31.1%
Incl. Wall Time (microsec) per call 752 518 -233 -31.1%
Excl. Wall Time (microsec)24 22 -2 -8.3%
Incl. MemUse (bytes)261,880 261,880 0 0.0%
Incl. MemUse (bytes) per call 29,098 29,098 0 0.0%
Excl. MemUse (bytes)6,672 6,672 0 0.0%
Incl. PeakMemUse (bytes)293,128 293,128 0 0.0%
Incl. PeakMemUse (bytes) per call 32,570 32,570 0 0.0%
Excl. PeakMemUse (bytes)816 816 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Config\ConfigFactory::get [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Config\ConfigFactory::get0 N/A% -2,101 -365.4% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-2 -0.1% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Ajax\AjaxResponseAttachmentsProcessor::__construct0 N/A% -1,828 -87.0% 0 N/A% 0 N/A%
Drupal\system\EventSubscriber\AutomaticCron::__construct0 N/A% -248 -11.8% 0 N/A% 0 N/A%
Drupal\Core\Theme\DefaultNegotiator::determineActiveTheme0 N/A% -50 -2.4% 0 N/A% 0 N/A%
Drupal::config0 N/A% 21 1.0% 0 N/A% 0 N/A%
Drupal\devel\EventSubscriber\DevelEventSubscriber::__construct0 N/A% 16 0.8% 0 N/A% 0 N/A%
Drupal\Core\Form\FormBase::config0 N/A% -15 -0.7% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\FinishResponseSubscriber::__construct0 N/A% 4 0.2% 0 N/A% 0 N/A%
Drupal\Core\Path\PathMatcher::getFrontPagePath0 N/A% -1 -0.0% 0 N/A% 0 N/A%
Drupal\Core\Render\HtmlResponseAttachmentsProcessor::__construct0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child function
Drupal\Core\Config\ConfigFactory::doGet0 N/A% -2,099 -99.9% 0 N/A% 0 N/A%