Diff Report
Run #54e1a1589bdae: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #54e199664caef: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Template\Attribute::__toString

Drupal\Core\Template\Attribute::__toStringRun #54e1a1589bdaeRun #54e199664caefDiffDiff%
Number of Function Calls2,301 2,301 0 0.0%
Incl. Wall Time (microsec)47,134 46,093 -1,041 -2.2%
Incl. Wall Time (microsec) per call 20 20 -0 -2.2%
Excl. Wall Time (microsec)8,861 8,651 -210 -2.4%
Incl. MemUse (bytes)350,008 350,008 0 0.0%
Incl. MemUse (bytes) per call 152 152 0 0.0%
Excl. MemUse (bytes)-220,256 -220,256 0 0.0%
Incl. PeakMemUse (bytes)25,808 25,808 0 0.0%
Incl. PeakMemUse (bytes) per call 11 11 0 0.0%
Excl. PeakMemUse (bytes)2,496 2,496 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Template\Attribute::__toString [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Template\Attribute::__toString0 N/A% -1,041 -58.7% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-210 -20.2% 0 N/A% 0 N/A%
Parent functions
template_preprocess_views_view_fields0 N/A% -1,069 -102.7% 0 N/A% 0 N/A%
Drupal\Core\Utility\LinkGenerator::generate0 N/A% 18 1.7% 0 N/A% 0 N/A%
twig_drupal_escape_filter@10 N/A% 13 1.2% 0 N/A% 0 N/A%
Drupal\contextual\Element\ContextualLinksPlaceholder::preRenderPlaceholder0 N/A% -2 -0.2% 0 N/A% 0 N/A%
twig_drupal_escape_filter@30 N/A% -1 -0.1% 0 N/A% 0 N/A%
twig_drupal_escape_filter@20 N/A% -1 -0.1% 0 N/A% 0 N/A%
twig_drupal_escape_filter0 N/A% 1 0.1% 0 N/A% 0 N/A%
Drupal\Core\Render\Element\HtmlTag::preRenderHtmlTag0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Template\AttributeValueBase::render0 N/A% -809 -77.7% 0 N/A% 0 N/A%
Drupal\Component\Utility\SafeMarkup::set0 N/A% -22 -2.1% 0 N/A% 0 N/A%