Diff Report
Run #51a15418571e4: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a152cadd6cc: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Template\Attribute::__toString

Drupal\Core\Template\Attribute::__toStringRun #51a15418571e4Run #51a152cadd6ccDiffDiff%
Number of Function Calls922 922 0 0.0%
Incl. Wall Time (microsec)94,765 94,931 166 0.2%
Incl. Wall Time (microsec) per call 103 103 0 0.2%
Excl. Wall Time (microsec)23,686 23,839 153 0.6%
Incl. CPU (microsecs)48,002 96,006 48,004 100.0%
Incl. CPU (microsecs) per call 52 104 52 100.0%
Excl. CPU (microsec)4,000 16,001 12,001 300.0%
Incl. MemUse (bytes)215,196 215,196 0 0.0%
Incl. MemUse (bytes) per call 233 233 0 0.0%
Excl. MemUse (bytes)-38,020 -38,020 0 0.0%
Incl. PeakMemUse (bytes)22,152 22,152 0 0.0%
Incl. PeakMemUse (bytes) per call 24 24 0 0.0%
Excl. PeakMemUse (bytes)6,512 6,512 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Template\Attribute::__toString [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Template\Attribute::__toString0 N/A% 166 4.1% 48,004 N/A% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function153 92.2% 12,001 25.0% 0 N/A% 0 N/A%
Parent functions
twig_render_var@40 N/A% 46 27.7% 8,003 16.7% 0 N/A% 0 N/A%
theme_field0 N/A% 42 25.3% 8,000 16.7% 0 N/A% 0 N/A%
theme_container0 N/A% 20 12.0% 0 0.0% 0 N/A% 0 N/A%
l0 N/A% 20 12.0% 12,000 25.0% 0 N/A% 0 N/A%
theme_rdf_template_variable_wrapper0 N/A% 14 8.4% 4,000 8.3% 0 N/A% 0 N/A%
twig_render_var0 N/A% 12 7.2% 4,000 8.3% 0 N/A% 0 N/A%
theme_textarea0 N/A% -9 -5.4% -4,000 -8.3% 0 N/A% 0 N/A%
theme_menu_link0 N/A% 8 4.8% 0 0.0% 0 N/A% 0 N/A%
theme_links0 N/A% -7 -4.2% 0 0.0% 0 N/A% 0 N/A%
theme_image0 N/A% 6 3.6% 0 0.0% 0 N/A% 0 N/A%
twig_render_var@10 N/A% 5 3.0% 4,000 8.3% 0 N/A% 0 N/A%
theme_html_tag0 N/A% 4 2.4% 4,001 8.3% 0 N/A% 0 N/A%
theme_input0 N/A% 3 1.8% -4,000 -8.3% 0 N/A% 0 N/A%
theme_toolbar_tray_wrapper0 N/A% 3 1.8% 0 0.0% 0 N/A% 0 N/A%
theme_rdf_metadata0 N/A% -3 -1.8% 4,000 8.3% 0 N/A% 0 N/A%
theme_form0 N/A% -2 -1.2% 0 0.0% 0 N/A% 0 N/A%
theme_form_element0 N/A% 2 1.2% 0 0.0% 0 N/A% 0 N/A%
theme_toolbar_tab_wrapper0 N/A% -2 -1.2% 0 0.0% 0 N/A% 0 N/A%
twig_render_var@50 N/A% 2 1.2% 8,000 16.7% 0 N/A% 0 N/A%
theme_toolbar0 N/A% 1 0.6% 0 0.0% 0 N/A% 0 N/A%
theme_form_required_marker0 N/A% -1 -0.6% 0 0.0% 0 N/A% 0 N/A%
twig_render_var@20 N/A% 1 0.6% 0 0.0% 0 N/A% 0 N/A%
theme_form_element_label0 N/A% 1 0.6% 0 0.0% 0 N/A% 0 N/A%
theme_select0 N/A% 1 0.6% 0 0.0% 0 N/A% 0 N/A%
theme_filter_guidelines0 N/A% -1 -0.6% 0 0.0% 0 N/A% 0 N/A%
twig_render_var@30 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
theme_item_list0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
is_object0 N/A% 16 9.6% 12,002 25.0% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeValueBase::render0 N/A% -11 -6.6% 16,001 33.3% 0 N/A% 0 N/A%
Drupal\Core\Template\AttributeValueBase::printed0 N/A% 8 4.8% 8,000 16.7% 0 N/A% 0 N/A%