Run Report
Run #553ba00bcf766: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Parent/Child report for Symfony\Component\DependencyInjection\Container::get@1 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Symfony\Component\DependencyInjection\Container::get@1259 60.8% 10,521 0.2% 2,836,888 7.4% 2,443,256 6.3%
Exclusive Metrics for Current Function547 5.2% 84,464 3.0% 58,752 2.4%
Parent functions
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMainContentRenderer_HtmlService7 2.7% 1,714 16.3% 443,176 15.6% 375,488 15.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRouterListenerService3 1.2% 1,659 15.8% 495,880 17.5% 481,544 19.7%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getHttpKernelService6 2.3% 1,629 15.5% 453,760 16.0% 402,584 16.5%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPathSubscriberService3 1.2% 1,000 9.5% 282,584 10.0% 279,864 11.5%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRedirectResponseSubscriberService2 0.8% 755 7.2% 209,792 7.4% 245,792 10.1%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getConfig_FactoryService3 1.2% 651 6.2% 216,496 7.6% 213,648 8.7%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwigService6 2.3% 563 5.4% 122,760 4.3% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getSessionService1 0.4% 483 4.6% 152,648 5.4% 149,904 6.1%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getViews_ExecutableService4 1.5% 355 3.4% 28,720 1.0% 42,784 1.8%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMenu_LinkTreeService7 2.7% 265 2.5% 97,344 3.4% 94,808 3.9%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAsset_ResolverService4 1.5% 236 2.2% 56,592 2.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAuthenticationSubscriberService2 0.8% 218 2.1% 64,592 2.3% 52,640 2.2%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBreadcrumbService4 1.5% 206 2.0% 40,296 1.4% 39,928 1.6%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFormBuilderService14 5.4% 198 1.9% 42,560 1.5% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getModuleHandlerService2 0.8% 120 1.1% 33,808 1.2% 33,136 1.4%
Drupal\user\UserStorage::createInstance5 1.9% 98 0.9% 15,176 0.5% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getUserMaintenanceModeSubscriberService2 0.8% 60 0.6% 11,560 0.4% 12,304 0.5%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBlock_RepositoryService3 1.2% 58 0.6% 10,568 0.4% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFileSystemService3 1.2% 32 0.3% 6,040 0.2% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getSystem_AutomaticCronService3 1.2% 29 0.3% 3,568 0.1% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMaintenanceModeSubscriberService6 2.3% 18 0.2% 3,440 0.1% 3,856 0.2%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_ExposedFormService3 1.2% 11 0.1% 768 0.0% 96 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Menu_LocalActionService9 3.5% 8 0.1% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Menu_LocalTaskService10 3.9% 8 0.1% 808 0.0% 0 0.0%
Drupal\Core\Config\Entity\ConfigEntityStorage::createInstance6 2.3% 6 0.1% 728 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getComment_ManagerService7 2.7% 5 0.0% 752 0.0% 192 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Field_FieldTypeService4 1.5% 5 0.0% 792 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPath_MatcherService2 0.8% 5 0.0% 744 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_ArgumentValidatorService3 1.2% 4 0.0% 776 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFinishResponseSubscriberService5 1.9% 4 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_FilterService4 1.5% 4 0.0% 760 0.0% 256 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_SortService4 1.5% 4 0.0% 760 0.0% 992 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_DisplayService3 1.2% 4 0.0% 760 0.0% 1,344 0.1%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getUser_PermissionsService3 1.2% 4 0.0% 752 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTokenService4 1.5% 4 0.0% 736 0.0% 424 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_SearchService3 1.2% 4 0.0% 752 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_ConditionService3 1.2% 4 0.0% 760 0.0% 960 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getSearch_SearchPageRepositoryService2 0.8% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getUserLastAccessSubscriberService2 0.8% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMenu_DefaultTreeManipulatorsService3 1.2% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRedirect_DestinationService2 0.8% 3 0.0% 752 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBlock_CurrentUserContextService2 0.8% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_JoinService4 1.5% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getNode_GrantStorageService3 1.2% 3 0.0% 752 0.0% 984 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getDevel_EventSubscriberService4 1.5% 3 0.0% 752 0.0% 8 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_AreaService4 1.5% 3 0.0% 760 0.0% 256 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_AccessService3 1.2% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_DisplayExtenderService3 1.2% 3 0.0% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_WizardService3 1.2% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_StyleService3 1.2% 3 0.0% 760 0.0% 352 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMainContentViewSubscriberService2 0.8% 3 0.0% 760 0.0% 872 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_FieldService4 1.5% 3 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_RowService3 1.2% 2 0.0% 760 0.0% 192 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_QueryService3 1.2% 2 0.0% 760 0.0% 192 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getUser_AuthService2 0.8% 2 0.0% 784 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFloodService2 0.8% 2 0.0% 736 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_PagerService3 1.2% 2 0.0% 760 0.0% 0 0.0%
Drupal\Core\Cache\CacheFactory::get3 1.2% 2 0.0% 688 0.0% 736 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCacheContext_LanguagesService1 0.4% 2 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_BlockService3 1.2% 2 0.0% 752 0.0% 1,248 0.1%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getEntity_QueryService1 0.4% 2 0.0% 744 0.0% 0 0.0%
Drupal::cache1 0.4% 2 0.0% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_ArgumentService4 1.5% 2 0.0% 760 0.0% 824 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_CacheService3 1.2% 2 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_RelationshipService4 1.5% 2 0.0% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAsset_Js_CollectionRendererService1 0.4% 2 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAnonymousUserResponseSubscriberService1 0.4% 2 0.0% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRouter_RoutePreloaderService2 0.8% 2 0.0% 752 0.0% 1,160 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Views_ArgumentDefaultService3 1.2% 2 0.0% 768 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAsset_Css_CollectionRendererService1 0.4% 1 0.0% 832 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRequestCloseSubscriberService1 0.4% 1 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRouteEnhancer_ParamConversionService1 0.4% 1 0.0% 760 0.0% 528 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCache_EntityService1 0.4% 1 0.0% 744 0.0% 416 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCache_MenuService1 0.4% 1 0.0% 744 0.0% 432 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getEntity_Query_ConfigService1 0.4% 1 0.0% 752 0.0% 464 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBlock_CurrentLanguageContextService1 0.4% 1 0.0% 760 0.0% 896 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBlock_NodeRouteContextService1 0.4% 1 0.0% 760 0.0% 720 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCacheContext_ThemeService1 0.4% 1 0.0% 752 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAccessCheck_Node_AddService1 0.4% 1 0.0% 752 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCacheContext_User_RolesService1 0.4% 1 0.0% 760 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCache_ToolbarService1 0.4% 0 0.0% 744 0.0% 432 0.0%
Child functions
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRouterService1 0.6% 1,651 15.7% 494,736 17.4% 480,160 19.7%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getHttpMiddleware_NegotiationService1 0.6% 1,619 15.4% 450,680 15.9% 400,808 16.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_ElementInfoService1 0.6% 1,470 14.0% 370,272 13.1% 340,032 13.9%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getUrlGeneratorService1 0.6% 736 7.0% 208,544 7.4% 245,104 10.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPath_AliasManagerService1 0.6% 693 6.6% 218,784 7.7% 215,704 8.8%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getConfig_TypedService1 0.6% 511 4.9% 170,936 6.0% 168,872 6.9%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getSessionManagerService1 0.6% 475 4.5% 151,464 5.3% 148,752 6.1%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getViews_ViewsDataService1 0.6% 342 3.3% 27,560 1.0% 41,528 1.7%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwig_Loader_FilesystemService1 0.6% 273 2.6% 56,000 2.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPathProcessorManagerService1 0.6% 260 2.5% 53,088 1.9% 52,712 2.2%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getLibrary_DiscoveryService1 0.6% 162 1.5% 43,408 1.5% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getAuthenticationService1 0.6% 156 1.5% 33,600 1.2% 21,824 0.9%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getConfig_StorageService1 0.6% 125 1.2% 44,016 1.6% 42,760 1.8%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_Menu_LinkService1 0.6% 121 1.2% 46,616 1.6% 44,872 1.8%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwig_ExtensionService1 0.6% 112 1.1% 29,800 1.1% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getRendererService1 0.6% 92 0.9% 34,520 1.2% 33,928 1.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getSystem_Breadcrumb_DefaultService1 0.6% 86 0.8% 14,816 0.5% 14,176 0.6%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPasswordService1 0.6% 83 0.8% 14,136 0.5% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFormValidatorService1 0.6% 73 0.7% 18,848 0.7% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMenu_TreeStorageService1 0.6% 69 0.7% 37,712 1.3% 36,144 1.5%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCache_BootstrapService1 0.6% 68 0.6% 21,072 0.7% 20,512 0.8%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPlugin_Manager_DisplayVariantService1 0.6% 65 0.6% 23,616 0.8% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTaxonomyTerm_BreadcrumbService1 0.6% 57 0.5% 12,016 0.4% 10,856 0.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwig_Loader_StringService1 0.6% 57 0.5% 12,080 0.4% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTitleResolverService1 0.6% 55 0.5% 12,376 0.4% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getKeyvalue_ExpirableService1 0.6% 55 0.5% 12,424 0.4% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getLibrary_DependencyResolverService1 0.6% 54 0.5% 11,568 0.4% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMaintenanceModeService1 0.6% 50 0.5% 10,424 0.4% 10,208 0.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getMenu_ActiveTrailService1 0.6% 49 0.5% 11,128 0.4% 10,464 0.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCurrentUserService1 0.6% 47 0.4% 21,320 0.8% 13,496 0.6%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getContext_HandlerService1 0.6% 47 0.4% 9,440 0.3% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwig_Loader_ThemeRegistryService1 0.6% 41 0.4% 13,960 0.5% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getComment_BreadcrumbService1 0.6% 40 0.4% 11,528 0.4% 11,032 0.5%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getApp_RootService1 0.6% 37 0.4% 11,272 0.4% 10,344 0.4%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getFormSubmitterService1 0.6% 36 0.3% 9,352 0.3% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getTwig_Extension_DebugService1 0.6% 31 0.3% 8,288 0.3% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getPath_CurrentService1 0.6% 26 0.2% 8,656 0.3% 7,984 0.3%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getLogger_Channel_FileService1 0.6% 21 0.2% 4,928 0.2% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getCronService1 0.6% 15 0.1% 2,264 0.1% 0 0.0%
array_key_exists80 50.0% 9 0.1% 672 0.0% 0 0.0%
Drupal\Core\DependencyInjection\Container\prod\service_container_prod::getBareHtmlPageRendererService1 0.6% 5 0.0% 2,312 0.1% 2,088 0.1%
strtolower40 25.0% 0 0.0% 2,192 0.1% 144 0.0%