Diff Report
Run #517dc41118628: XHProf Run (Namespace=drupal-perf-fabianx)
vs.
Run #517dc23f63001: XHProf Run (Namespace=drupal-perf-fabianx)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Database\Connection::escapeTable

Drupal\Core\Database\Connection::escapeTableRun #517dc41118628Run #517dc23f63001DiffDiff%
Number of Function Calls211 211 0 0.0%
Incl. Wall Time (microsec)1,225 1,174 -51 -4.2%
Incl. Wall Time (microsec) per call 6 6 -0 -4.2%
Excl. Wall Time (microsec)657 629 -28 -4.3%
Incl. CPU (microsecs)0 4,000 4,000 N/A%
Incl. CPU (microsecs) per call 0 19 19 N/A%
Excl. CPU (microsec)0 4,000 4,000 N/A%
Incl. MemUse (bytes)40,664 40,664 0 0.0%
Incl. MemUse (bytes) per call 193 193 0 0.0%
Excl. MemUse (bytes)-5,784 -5,784 0 0.0%
Incl. PeakMemUse (bytes)25,296 26,032 736 2.9%
Incl. PeakMemUse (bytes) per call 120 123 3 2.9%
Excl. PeakMemUse (bytes)16,392 16,800 408 2.5%

Parent/Child Regression/Improvement report for Drupal\Core\Database\Connection::escapeTable [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Database\Connection::escapeTable0 N/A% -51 -0.1% 4,000 7.7% 0 0.0% 736 0.1%
Exclusive Metrics Diff for Current Function-28 -54.9% 4,000 100.0% 0 N/A% 408 55.4%
Parent functions
Drupal\Core\KeyValueStore\DatabaseStorage::getMultiple0 N/A% -53 -103.9% 4,000 100.0% 0 N/A% -144 -19.6%
Drupal\Core\Cache\DatabaseBackend::getMultiple0 N/A% 1 2.0% 0 0.0% 0 N/A% 880 119.6%
Drupal\Core\Database\Query\Select::__toString0 N/A% 1 2.0% 0 0.0% 0 N/A% 0 0.0%
Drupal\Core\Cache\DatabaseBackend::getMultiple@10 N/A% 0 0.0% 0 0.0% 0 N/A% 0 0.0%
Drupal\Core\Database\Query\Select::__toString@10 N/A% 0 0.0% 0 0.0% 0 N/A% 0 0.0%
Drupal\Core\Routing\RouteProvider::getRouteCollectionForRequest0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 0.0%
Child function
preg_replace0 N/A% -23 -45.1% 0 0.0% 0 N/A% 328 44.6%