Diff Report
Run #5196ef15c751e: XHProf Run (Namespace=drupal-perf-steveoliver)
vs.
Run #5196f0780fa8c: XHProf Run (Namespace=drupal-perf-steveoliver)
Tip
Click a function name below to drill down.

Regression/Improvement summary for user_access

user_accessRun #5196ef15c751eRun #5196f0780fa8cDiffDiff%
Number of Function Calls89 89 0 0.0%
Incl. Wall Time (microsec)4,772 14,326 9,554 200.2%
Incl. Wall Time (microsec) per call 54 161 107 200.2%
Excl. Wall Time (microsec)3,397 10,347 6,950 204.6%
Incl. CPU (microsecs)4,000 4,000 0 0.0%
Incl. CPU (microsecs) per call 45 45 0 0.0%
Excl. CPU (microsec)0 0 0 N/A%
Incl. MemUse (bytes)39,232 39,232 0 0.0%
Incl. MemUse (bytes) per call 441 441 0 0.0%
Excl. MemUse (bytes)27,160 27,160 0 0.0%
Incl. PeakMemUse (bytes)23,376 23,376 0 0.0%
Incl. PeakMemUse (bytes) per call 263 263 0 0.0%
Excl. PeakMemUse (bytes)8,624 8,624 0 0.0%

Parent/Child Regression/Improvement report for user_access [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
user_access0 N/A% 9,554 0.1% 0 0.0% 0 0.0% 0 0.0%
Exclusive Metrics Diff for Current Function6,950 72.7% 0 N/A% 0 N/A% 0 N/A%
Parent functions
contextual_preprocess0 N/A% 4,840 50.7% 0 N/A% 0 N/A% 0 N/A%
system_custom_theme0 N/A% 2,820 29.5% 0 N/A% 0 N/A% 0 N/A%
node_views_query_substitutions0 N/A% 670 7.0% 0 N/A% 0 N/A% 0 N/A%
views_check_perm0 N/A% 178 1.9% 0 N/A% 0 N/A% 0 N/A%
shortcut_set_edit_access0 N/A% 130 1.4% 0 N/A% 0 N/A% 0 N/A%
overlay_init0 N/A% 106 1.1% 0 N/A% 0 N/A% 0 N/A%
Drupal\node\NodeAccessController::access0 N/A% 105 1.1% 0 N/A% 0 N/A% 0 N/A%
Drupal\search\Plugin\Block\SearchBlock::access0 N/A% 84 0.9% 0 N/A% 0 N/A% 0 N/A%
edit_page_build0 N/A% 83 0.9% 0 N/A% 0 N/A% 0 N/A%
Drupal\user\Access\PermissionAccessCheck::access0 N/A% 82 0.9% 0 N/A% 0 N/A% 0 N/A%
node_help0 N/A% 82 0.9% 0 N/A% 0 N/A% 0 N/A%
_menu_check_access0 N/A% 82 0.9% 0 N/A% 0 N/A% 0 N/A%
user_template_preprocess_default_variables_alter0 N/A% 81 0.8% 0 N/A% 0 N/A% 0 N/A%
toolbar_page_build0 N/A% 77 0.8% 0 N/A% 0 N/A% 0 N/A%
search_is_active0 N/A% 72 0.8% 0 N/A% 0 N/A% 0 N/A%
tour_preprocess_page0 N/A% 62 0.6% 0 N/A% 0 N/A% 0 N/A%
Child functions
user_role_permissions0 N/A% 2,489 26.1% 0 N/A% 0 N/A% 0 N/A%
drupal_static0 N/A% 115 1.2% 0 N/A% 0 N/A% 0 N/A%