Diff Report
Run #51a14f12e142e: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a14be6130cb: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityBCDecorator::__set

Drupal\Core\Entity\EntityBCDecorator::__setRun #51a14f12e142eRun #51a14be6130cbDiffDiff%
Number of Function Calls110 110 0 0.0%
Incl. Wall Time (microsec)3,645 3,525 -120 -3.3%
Incl. Wall Time (microsec) per call 33 32 -1 -3.3%
Excl. Wall Time (microsec)1,974 1,943 -31 -1.6%
Incl. CPU (microsecs)4,000 4,001 1 0.0%
Incl. CPU (microsecs) per call 36 36 0 0.0%
Excl. CPU (microsec)4,000 0 -4,000 -100.0%
Incl. MemUse (bytes)29,972 29,996 24 0.1%
Incl. MemUse (bytes) per call 272 273 0 0.1%
Excl. MemUse (bytes)25,224 25,236 12 0.0%
Incl. PeakMemUse (bytes)9,932 10,088 156 1.6%
Incl. PeakMemUse (bytes) per call 90 92 1 1.6%
Excl. PeakMemUse (bytes)9,932 8,936 -996 -10.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityBCDecorator::__set [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityBCDecorator::__set0 N/A% -120 -0.7% 1 0.0% 24 0.0% 156 0.3%
Exclusive Metrics Diff for Current Function-31 -25.8% -4,000 -400000.0% 12 50.0% -996 -638.5%
Parent functions
field_attach_prepare_view0 N/A% -50 -41.7% 0 0.0% 12 50.0% 8 5.1%
field_attach_load0 N/A% -44 -36.7% 1 100.0% 12 50.0% 148 94.9%
user_node_load0 N/A% -25 -20.8% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityRenderController::buildContent0 N/A% -2 -1.7% 0 0.0% 0 0.0% 0 0.0%
user_attach_accounts0 N/A% 1 0.8% 0 0.0% 0 0.0% 0 0.0%
comment_node_load0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
rdf_entity_load0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Child functions
Drupal\Core\Entity\EntityNG::__get0 N/A% -86 -71.7% 4,001 400100.0% 12 50.0% 1,152 738.5%
is_array0 N/A% -3 -2.5% 0 0.0% 0 0.0% 0 0.0%