Run Report
Run #5190217a23e77: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for element_children [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
element_children141 34.6% 1,435 0.5% 1,559 0.7% 64,152 0.4% 27,272 0.2%
Exclusive Metrics for Current Function1,110 77.4% 1,052 67.5% 25,528 39.8% 17,120 62.8%
Parent functions
drupal_render@111 7.8% 257 17.9% 268 17.2% 12,352 19.3% 4,400 16.1%
drupal_render@237 26.2% 243 16.9% 271 17.4% 9,032 14.1% 2,144 7.9%
drupal_render@46 4.3% 138 9.6% 144 9.2% 3,960 6.2% 2,648 9.7%
form_builder@112 8.5% 112 7.8% 124 8.0% 3,656 5.7% 2,208 8.1%
drupal_render@718 12.8% 109 7.6% 114 7.3% 3,224 5.0% 656 2.4%
drupal_render@512 8.5% 105 7.3% 115 7.4% 3,656 5.7% 1,048 3.8%
drupal_render_children8 5.7% 91 6.3% 98 6.3% 3,376 5.3% 616 2.3%
form_builder2 1.4% 63 4.4% 65 4.2% 5,384 8.4% 3,936 14.4%
drupal_render@37 5.0% 61 4.3% 69 4.4% 3,008 4.7% 1,792 6.6%
form_builder@26 4.3% 54 3.8% 60 3.8% 1,840 2.9% 896 3.3%
drupal_render@66 4.3% 50 3.5% 60 3.8% 1,840 2.9% 1,056 3.9%
drupal_render2 1.4% 28 2.0% 31 2.0% 1,800 2.8% 912 3.3%
drupal_render_children@13 2.1% 24 1.7% 27 1.7% 1,192 1.9% 664 2.4%
menu_block_view_system_menu_block_alter2 1.4% 20 1.4% 21 1.3% 1,504 2.3% 600 2.2%
rdf_field_attach_view_alter2 1.4% 18 1.3% 20 1.3% 1,304 2.0% 824 3.0%
template_preprocess_node1 0.7% 13 0.9% 15 1.0% 1,336 2.1% 1,048 3.8%
element_get_visible_children2 1.4% 12 0.8% 13 0.8% 1,344 2.1% 0 0.0%
drupal_pre_render_links1 0.7% 11 0.8% 13 0.8% 1,336 2.1% 0 0.0%
form_pre_render_actions_dropbutton1 0.7% 10 0.7% 13 0.8% 1,176 1.8% 856 3.1%
form_builder@31 0.7% 9 0.6% 10 0.6% 912 1.4% 480 1.8%
template_preprocess_user1 0.7% 7 0.5% 8 0.5% 920 1.4% 488 1.8%
Child functions
array_keys141 54.9% 149 10.4% 226 14.5% 34,960 54.5% 6,936 25.4%
uasort4 1.6% 148 10.3% 152 9.7% 2,896 4.5% 2,616 9.6%
is_array112 43.6% 28 2.0% 129 8.3% 768 1.2% 600 2.2%