Diff Report
Run #51a152d922ae0: XHProf Run (Namespace=drupal-perf-ezeedub)
vs.
Run #51a154409a1df: XHProf Run (Namespace=drupal-perf-ezeedub)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Utility\ThemeRegistry::offsetExists

Drupal\Core\Utility\ThemeRegistry::offsetExistsRun #51a152d922ae0Run #51a154409a1dfDiffDiff%
Number of Function Calls1,164 1,164 0 0.0%
Incl. Wall Time (microsec)7,359 7,525 166 2.3%
Incl. Wall Time (microsec) per call 6 6 0 2.3%
Excl. Wall Time (microsec)5,319 5,416 97 1.8%
Incl. CPU (microsecs)4,000 4,000 0 0.0%
Incl. CPU (microsecs) per call 3 3 0 0.0%
Excl. CPU (microsec)0 4,000 4,000 N/A%
Incl. MemUse (bytes)36,800 36,800 0 0.0%
Incl. MemUse (bytes) per call 32 32 0 0.0%
Excl. MemUse (bytes)36,344 36,344 0 0.0%
Incl. PeakMemUse (bytes)2,192 2,192 0 0.0%
Incl. PeakMemUse (bytes) per call 2 2 0 0.0%
Excl. PeakMemUse (bytes)2,192 2,192 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Utility\ThemeRegistry::offsetExists [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Utility\ThemeRegistry::offsetExists0 N/A% 166 5.5% 0 0.0% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function97 58.4% 4,000 N/A% 0 N/A% 0 N/A%
Parent functions
theme@50 N/A% 57 34.3% 0 N/A% 0 N/A% 0 N/A%
theme@20 N/A% 40 24.1% 0 N/A% 0 N/A% 0 N/A%
theme@40 N/A% 37 22.3% 0 N/A% 0 N/A% 0 N/A%
theme@10 N/A% 27 16.3% 0 N/A% 0 N/A% 0 N/A%
theme@30 N/A% 2 1.2% 0 N/A% 0 N/A% 0 N/A%
theme0 N/A% 2 1.2% 0 N/A% 0 N/A% 0 N/A%
theme@60 N/A% 1 0.6% 0 N/A% 0 N/A% 0 N/A%
theme@70 N/A% 0 0.0% 0 N/A% 0 N/A% 0 N/A%
Child function
array_key_exists0 N/A% 69 41.6% -4,000 N/A% 0 N/A% 0 N/A%