Diff Report
Run #51902129e4489: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #51901ff69a8a6: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for config

configRun #51902129e4489Run #51901ff69a8a6DiffDiff%
Number of Function Calls84 84 0 0.0%
Incl. Wall Time (microsec)6,184 6,113 -71 -1.1%
Incl. Wall Time (microsec) per call 74 73 -1 -1.1%
Excl. Wall Time (microsec)567 559 -8 -1.4%
Incl. CPU (microsecs)6,280 6,215 -65 -1.0%
Incl. CPU (microsecs) per call 75 74 -1 -1.0%
Excl. CPU (microsec)451 439 -12 -2.7%
Incl. MemUse (bytes)85,208 85,208 0 0.0%
Incl. MemUse (bytes) per call 1,014 1,014 0 0.0%
Excl. MemUse (bytes)22,688 22,688 0 0.0%
Incl. PeakMemUse (bytes)36,312 36,312 0 0.0%
Incl. PeakMemUse (bytes) per call 432 432 0 0.0%
Excl. PeakMemUse (bytes)7,176 7,176 0 0.0%

Parent/Child Regression/Improvement report for config [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
config0 N/A% -71 -131.5% -65 -86.7% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-8 -11.3% -12 -18.5% 0 N/A% 0 N/A%
Parent functions
Drupal\Core\Config\Entity\ConfigStorageController::buildQuery0 N/A% -52 -73.2% -50 -76.9% 0 N/A% 0 N/A%
menu_set_active_menu_names0 N/A% -15 -21.1% -14 -21.5% 0 N/A% 0 N/A%
menu_main_menu0 N/A% -11 -15.5% -12 -18.5% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\FinishResponseSubscriber::onRespond0 N/A% 5 7.0% 5 7.7% 0 N/A% 0 N/A%
Drupal\user\Plugin\Block\UserLoginBlock::blockBuild0 N/A% 5 7.0% 4 6.2% 0 N/A% 0 N/A%
menu_secondary_menu0 N/A% -4 -5.6% -4 -6.2% 0 N/A% 0 N/A%
template_preprocess_page0 N/A% -2 -2.8% -4 -6.2% 0 N/A% 0 N/A%
theme_comment_post_forbidden0 N/A% 2 2.8% 3 4.6% 0 N/A% 0 N/A%
user_login_form0 N/A% 2 2.8% 3 4.6% 0 N/A% 0 N/A%
drupal_get_user_timezone0 N/A% -2 -2.8% -3 -4.6% 0 N/A% 0 N/A%
system_run_automated_cron0 N/A% 2 2.8% 2 3.1% 0 N/A% 0 N/A%
Drupal\Core\Datetime\DrupalDateTime::__construct0 N/A% 2 2.8% 1 1.5% 0 N/A% 0 N/A%
drupal_theme_initialize0 N/A% 2 2.8% 2 3.1% 0 N/A% 0 N/A%
datetime_element_info0 N/A% -2 -2.8% -1 -1.5% 0 N/A% 0 N/A%
drupal_match_path0 N/A% -1 -1.4% 0 0.0% 0 N/A% 0 N/A%
drupal_aggregate_js0 N/A% -1 -1.4% 0 0.0% 0 N/A% 0 N/A%
drupal_is_front_page0 N/A% 1 1.4% 1 1.5% 0 N/A% 0 N/A%
system_stream_wrappers0 N/A% -1 -1.4% 0 0.0% 0 N/A% 0 N/A%
drupal_aggregate_css0 N/A% -1 -1.4% -1 -1.5% 0 N/A% 0 N/A%
template_preprocess_html0 N/A% 0 0.0% 1 1.5% 0 N/A% 0 N/A%
drupal_strip_dangerous_protocols0 N/A% 0 0.0% 1 1.5% 0 N/A% 0 N/A%
Drupal\views\ViewExecutable::build0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
views_get_enabled_display_extenders0 N/A% 0 0.0% 1 1.5% 0 N/A% 0 N/A%
_menu_site_is_offline0 N/A% 0 0.0% -1 -1.5% 0 N/A% 0 N/A%
views_cache_get0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
_drupal_bootstrap_page_cache0 N/A% 0 0.0% 1 1.5% 0 N/A% 0 N/A%
Drupal\views\ViewExecutable::render0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
format_date0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Config\ConfigFactory::get0 N/A% -74 -104.2% -64 -98.5% 0 N/A% 0 N/A%
drupal_container0 N/A% 6 8.5% 1 1.5% 0 N/A% 0 N/A%
Symfony\Component\DependencyInjection\Container::get0 N/A% 5 7.0% 10 15.4% 0 N/A% 0 N/A%