Diff Report
Run #519eade6f30be: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #519ead03a5283: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityBCDecorator::__set

Drupal\Core\Entity\EntityBCDecorator::__setRun #519eade6f30beRun #519ead03a5283DiffDiff%
Number of Function Calls140 140 0 0.0%
Incl. Wall Time (microsec)1,226 1,258 32 2.6%
Incl. Wall Time (microsec) per call 9 9 0 2.6%
Excl. Wall Time (microsec)926 959 33 3.6%
Incl. CPU (microsecs)1,344 1,370 26 1.9%
Incl. CPU (microsecs) per call 10 10 0 1.9%
Excl. CPU (microsec)792 803 11 1.4%
Incl. MemUse (bytes)34,304 34,304 0 0.0%
Incl. MemUse (bytes) per call 245 245 0 0.0%
Excl. MemUse (bytes)31,136 31,136 0 0.0%
Incl. PeakMemUse (bytes)11,568 11,568 0 0.0%
Incl. PeakMemUse (bytes) per call 83 83 0 0.0%
Excl. PeakMemUse (bytes)11,568 11,568 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityBCDecorator::__set [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityBCDecorator::__set0 N/A% 32 1.2% 26 2.2% 0 0.0% 0 0.0%
Exclusive Metrics Diff for Current Function33 103.1% 11 42.3% 0 N/A% 0 N/A%
Parent functions
comment_node_load0 N/A% 15 46.9% 15 57.7% 0 N/A% 0 N/A%
user_node_load0 N/A% 8 25.0% 4 15.4% 0 N/A% 0 N/A%
rdf_entity_load0 N/A% 5 15.6% 12 46.2% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityRenderController::buildContent0 N/A% 2 6.2% 0 0.0% 0 N/A% 0 N/A%
Drupal\system\Plugin\views\row\EntityRow::pre_render0 N/A% 2 6.2% 1 3.8% 0 N/A% 0 N/A%
user_attach_accounts0 N/A% -1 -3.1% 0 0.0% 0 N/A% 0 N/A%
field_attach_load0 N/A% 1 3.1% -7 -26.9% 0 N/A% 0 N/A%
field_attach_prepare_view0 N/A% 0 0.0% 1 3.8% 0 N/A% 0 N/A%
Child functions
Drupal\Core\Entity\EntityNG::__get0 N/A% -2 -6.2% 10 38.5% 0 N/A% 0 N/A%
is_array0 N/A% 1 3.1% 5 19.2% 0 N/A% 0 N/A%