Diff Report
Run #54e0a6d45fe2a: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #54e0a7d2151b1: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Database\Connection::escapeTable

Drupal\Core\Database\Connection::escapeTableRun #54e0a6d45fe2aRun #54e0a7d2151b1DiffDiff%
Number of Function Calls186 186 0 0.0%
Incl. Wall Time (microsec)801 773 -28 -3.5%
Incl. Wall Time (microsec) per call 4 4 -0 -3.5%
Excl. Wall Time (microsec)402 380 -22 -5.5%
Incl. CPU (microsecs)973 948 -25 -2.6%
Incl. CPU (microsecs) per call 5 5 -0 -2.6%
Excl. CPU (microsec)425 424 -1 -0.2%
Incl. MemUse (bytes)23,096 23,080 -16 -0.1%
Incl. MemUse (bytes) per call 124 124 -0 -0.1%
Excl. MemUse (bytes)2,024 2,008 -16 -0.8%
Incl. PeakMemUse (bytes)13,008 12,976 -32 -0.2%
Incl. PeakMemUse (bytes) per call 70 70 -0 -0.2%
Excl. PeakMemUse (bytes)8,064 8,064 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Database\Connection::escapeTable [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Database\Connection::escapeTable0 N/A% -28 -3.8% -25 -6.9% -16 -0.2% -32 -0.3%
Exclusive Metrics Diff for Current Function-22 -78.6% -1 -4.0% -16 -100.0% 0 0.0%
Parent functions
Drupal\Core\Database\Query\Select::__toString0 N/A% -20 -71.4% -11 -44.0% 0 0.0% 0 0.0%
Drupal\Core\Cache\DatabaseBackend::getMultiple0 N/A% -7 -25.0% -13 -52.0% -16 -100.0% -32 -100.0%
Drupal\Core\Database\Query\Select::__toString@10 N/A% -1 -3.6% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\KeyValueStore\DatabaseStorage::getMultiple0 N/A% 1 3.6% 0 0.0% 0 0.0% 0 0.0%
Drupal\Core\Routing\RouteProvider::getRoutesByPath0 N/A% -1 -3.6% -1 -4.0% 0 0.0% 0 0.0%
Drupal\Core\Routing\RouteProvider::getRoutesByNames0 N/A% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Child function
preg_replace0 N/A% -6 -21.4% -24 -96.0% 0 0.0% -32 -100.0%