Diff Report
Run #54df8d322535a: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54df9298c351d: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\Entity::entityManager

Drupal\Core\Entity\Entity::entityManagerRun #54df8d322535aRun #54df9298c351dDiffDiff%
Number of Function Calls629 629 0 0.0%
Incl. Wall Time (microsec)4,106 4,110 4 0.1%
Incl. Wall Time (microsec) per call 7 7 0 0.1%
Excl. Wall Time (microsec)969 1,008 39 4.0%
Incl. MemUse (bytes)4,576 4,576 0 0.0%
Incl. MemUse (bytes) per call 7 7 0 0.0%
Excl. MemUse (bytes)3,912 3,912 0 0.0%
Incl. PeakMemUse (bytes)6,464 6,792 328 5.1%
Incl. PeakMemUse (bytes) per call 10 11 1 5.1%
Excl. PeakMemUse (bytes)1,800 2,128 328 18.2%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\Entity::entityManager [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\Entity::entityManager0 N/A% 4 0.0% 0 0.0% 328 1.5%
Exclusive Metrics Diff for Current Function39 975.0% 0 N/A% 328 100.0%
Parent functions
Drupal\Core\Entity\Entity::access0 N/A% 2 50.0% 0 N/A% 0 0.0%
Drupal\Core\Entity\Entity::getEntityType0 N/A% 1 25.0% 0 N/A% 0 0.0%
Drupal\Core\Entity\ContentEntityBase::getFieldDefinitions0 N/A% 1 25.0% 0 N/A% 328 100.0%
Drupal\field\Entity\FieldConfig::getFieldStorageDefinition0 N/A% 0 0.0% 0 N/A% 0 0.0%
Drupal\Core\Entity\EntityDisplayBase::__construct0 N/A% 0 0.0% 0 N/A% 0 0.0%
Child function
Drupal::entityManager0 N/A% -35 -875.0% 0 N/A% 0 0.0%