Diff Report
Run #557c2635273b3: XHProf Run (Namespace=drupal-perf-lauriii)
vs.
Run #557c2797a7d51: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Twig_Node_Expression_Constant::__construct

Twig_Node_Expression_Constant::__constructRun #557c2635273b3Run #557c2797a7d51DiffDiff%
Number of Function Calls1,330 1,330 0 0.0%
Incl. Wall Time (microsec)3,200 3,143 -57 -1.8%
Incl. Wall Time (microsec) per call 2 2 -0 -1.8%
Excl. Wall Time (microsec)2,007 2,008 1 0.0%
Incl. MemUse (bytes)659,592 659,592 0 0.0%
Incl. MemUse (bytes) per call 496 496 0 0.0%
Excl. MemUse (bytes)595,088 595,088 0 0.0%
Incl. PeakMemUse (bytes)321,968 323,104 1,136 0.4%
Incl. PeakMemUse (bytes) per call 242 243 1 0.4%
Excl. PeakMemUse (bytes)257,368 258,408 1,040 0.4%

Parent/Child Regression/Improvement report for Twig_Node_Expression_Constant::__construct [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Twig_Node_Expression_Constant::__construct0 N/A% -57 -5.4% 0 0.0% 1,136 1.0%
Exclusive Metrics Diff for Current Function1 1.8% 0 N/A% 1,040 91.5%
Parent functions
Twig_NodeVisitor_Escaper::getEscaperFilter0 N/A% -59 -103.5% 0 N/A% 1,152 101.4%
Twig_ExpressionParser::parseStringExpression0 N/A% 28 49.1% 0 N/A% 0 0.0%
Twig_Node_Expression_Array::addElement0 N/A% -14 -24.6% 0 N/A% -16 -1.4%
Twig_ExpressionParser::parseSubscriptExpression0 N/A% -12 -21.1% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseFilterExpressionRaw@10 N/A% -1 -1.8% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseArguments0 N/A% 1 1.8% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseFilterExpressionRaw0 N/A% 1 1.8% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseConditionalExpression0 N/A% -1 -1.8% 0 N/A% 0 0.0%
Twig_ExpressionParser::parsePrimaryExpression0 N/A% 0 0.0% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseSubscriptExpression@10 N/A% 0 0.0% 0 N/A% 0 0.0%
Drupal\Core\Template\TwigNodeTrans::compileString0 N/A% 0 0.0% 0 N/A% 0 0.0%
Twig_Node_Expression_Filter_Default::__construct0 N/A% 0 0.0% 0 N/A% 0 0.0%
Twig_ExpressionParser::parseHashExpression0 N/A% 0 0.0% 0 N/A% 0 0.0%
Twig_ExpressionParser::parsePrimaryExpression@10 N/A% 0 0.0% 0 N/A% 0 0.0%
Child function
Twig_Node::__construct0 N/A% -58 -101.8% 0 N/A% 96 8.5%